Тарифы для абонентов GTNT, находящихся за пределами России:
Все цены указаны в у.е., с НДС 1 у.е. = 55 рублей |
||||||
Тарификация производится поминутно |
Наименование | Цена | |||||
Стоимость 1 минуты исходящего трафика Направление вызова: |
|
|||||
На номера из Группы 1 | 2,50 | |||||
На номера из Группы 2 | 8,26 | |||||
На номера из Группы 3 | 10,00 | |||||
|
|
|||||
Стоимость 1 минуты входящего трафика со всех номеров, кроме Thuraya | 0,00 | |||||
Стоимость 1 минуты входящего трафика c номеров Thuraya | 0,00 | |||||
|
|
|||||
Передача данных за 1 Мбайт | 5,50 | |||||
|
|
|||||
Исходящие SMS | 0,60 | |||||
Входящие SMS | 0,00 | |||||
|
|
|||||
Группа 1 |
|
|
|
|
Группа 2 | Группа 3 |
Afghanistan | Colombia | Honduras | Moldova | South Africa | Cuba | Ascension |
Alaska | Comoros | Hong Kong | Monaco | Spain | East Timor | Australia Satellite |
Albania | Congo B. | Hungary | Mongolia | Sri Lanka | Globalstar | Cook Is. |
Algeria | Costa Rica | Iceland | Morocco | St. Kitts and Nevis | Inmarsat A | Diego Garcia |
Andorra | Cote d'Ivoire | India | Mozambique | St. Lucia | Inmarsat B | Inmarsat BGAN |
Angola | Croatia | Indonesia | Myanmar | St. Pierre & Miquelon | Inmarsat M | Inmarsat BGAN HSD |
Anguilla | Cyprus | Iran | Namibia | St. Vincent | Inmarsat mini M | Inmarsat B-HSD |
Antigua | Czech Rep | Iraq | Nepal | Sudan |
|
Inmarsat M4-HSD |
Argentina | Denmark | Ireland | Netherlands | Suriname |
|
Iridium |
Armenia | Djibouti | Italy | Netherlands Antilles | Swaziland |
|
Kiribati |
Aruba | Dominica | Jamaica | New Caledonia | Sweden |
|
Montserrat |
Australia | Dominican Rep. | Japan | New Zealand | Switzerland |
|
Nauru Is. |
Austria | Ecuador | Jordan | Nicaragua | Syria |
|
Niue |
Azerbaijan | Egypt | Kazakstan | Niger | Taiwan |
|
Samoa Western |
Bahamas | El Salvador | Kenya | Nigeria | Tajikistan |
|
Sao Tome |
Bahrain | Equatorial Guinea | Korea North | Norway | Tanzania |
|
Solomon Is. |
Bangladesh | Eritrea | Korea South | Oman | Thailand |
|
St. Helena |
Barbados | Estonia | Kuwait | Pakistan | Togo |
|
Tuvalu |
Belarus | Ethiopia | Kyrgyzstan | Palau | Tonga |
|
Vanuatu |
Belgium | Faeroe Islands | Laos | Palestine | Trinidad & To. |
|
Wallis and Futuna |
Belize | Falkland Islands | Latvia | Panama | Tunisia |
|
All Other Destination |
Benin | Fiji | Lebanon | Papua New Guinea | Turkey |
|
|
Bermuda | Finland | Lesotho | Paraguay | Turkmenistan |
|
|
Bhutan | France | Liberia | Peru | Turks & Caicos |
|
|
Bolivia | French Guyana | Libya | Philippines | UAE |
|
|
Bosnia and Herzegovina | French Polynesia | Liechtenstein | Poland | Uganda |
|
|
Botswana | Gabon | Lithuania | Portugal | UK |
|
|
Brazil | Gambia | Luxembourg | Puerto Rico | Ukraine |
|
|
Brunei | Georgia | Macau | Qatar | Uruguay |
|
|
Bulgaria | Germany | Macedonia | Reunion | USA |
|
|
Burkina Faso | Ghana | Madagascar | Romania | Uzbekistan |
|
|
Burundi | Gibraltar | Malawi | Russia | Vatican |
|
|
Cambodia | Greece | Malaysia | Rwandese | Venezuela |
|
|
Cameroon | Greenland | Maldives | Samoa US | Vietnam |
|
|
Canada | Grenada | Mali | San Marino | Virgin Is. UK |
|
|
Canary Is. | Guadeloupe | Malta | Saudi Arabia | Virgin Is. USA |
|
|
Cape Verde | Guam | Marshal Is. | Senegal | Yemen |
|
|
Cayman | Guatemala | Martinique | Seychelles | Yugoslavia |
|
|
Central African Republic | Guinea | Mauritania | Sierra Leone | Zaire - Congo K. |
|
|
Chad | Guinea Bissau | Mauritius | Singapore | Zambia |
|
|
Chile | Guyana | Mayotte | Slovakia | Zanzibar |
|
|
China | Haiti | Mexico | Slovenia | Zimbabwe |
|
|
Christmas Is. | Hawai | Micronesia | Somalia |
Thuraya |